quad()
Quadrilateral - Draws a Quadrilateral with the given inputs
Last updated
Quadrilateral - Draws a Quadrilateral with the given inputs
Last updated
Input | Description |
---|---|
x1 | x co-ordinate of the first corner (vertex 1) |
y1 | y co-ordinate of the first corner (vertex 1) |
x2 | x co-ordinate of the second corner (vertex 2) |
y2 | y co-ordinate of the second corner (vertex 2) |
x3 | x co-ordinate of the third corner (vertex 3) |
y3 | y co-ordinate of the third corner (vertex 3) |
x4 | x co-ordinate of the fourth corner (vertex 4) |
y4 | y co-ordinate of the fourth corner (vertex 4) |
Creates a quadrilateral with corners (vertices) at the given co-ordinates. Co-ordinates must be specified in clockwise or counter-clockwise direction, otherwise the resulting shape might not contain only one area.
Find these documents helpful? Let the people who made them help your child learn to code at Strivemath!
We'd love to hear your Feedback/Comments here.